National Application Center :: campus tours :: Berkshire Community College academics
Plan, explore, and apply to college using these great tools.
Berkshire Community College
Berkshire Community College
1350 West Street
Pittsfield, MA 01201-5786
Official telephone: (413) 236-1630
Fax number: (606) 224-7744
Website: https://www.berkshirecc.edu/
1350 West Street
Pittsfield, MA 01201-5786
Official telephone: (413) 236-1630
Fax number: (606) 224-7744
Website: https://www.berkshirecc.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 1,361 | ||||||||||||||||||||
Full-time undergraduates: | 348 | ||||||||||||||||||||
Part-time undergraduates: | 1,019 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 180 acres | ||||||||||||||||||||
Nearest major city: | Hartford, CT; Albany, NY | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 259 | ||||||||||||||||||||
Other computer facilities/services: | Web advisor | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Albany International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|