National Application Center :: campus tours :: National Louis University academics
Plan, explore, and apply to college using these great tools.
National Louis University
National Louis University
1020 Walnut Street
Philadelphia, PA 19107
Official telephone: (888) 658-8632
Fax number: (312) 261-3057
Website: https://nl.edu/
1020 Walnut Street
Philadelphia, PA 19107
Official telephone: (888) 658-8632
Fax number: (312) 261-3057
Website: https://nl.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 4,242 | ||||||||||||||||||||
Full-time undergraduates: | 2,718 | ||||||||||||||||||||
Part-time undergraduates: | 1,524 | ||||||||||||||||||||
Total graduate students: | 3,541 | ||||||||||||||||||||
Full-time graduate students: | 1,517 | ||||||||||||||||||||
Part-time graduate students: | 2,024 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 12 acres | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 150 | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | O'Hare International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|