National Application Center :: campus tours :: Baker College of Flint academics
Plan, explore, and apply to college using these great tools.
Baker College of Flint
Baker College of Flint
1020 South Washington St
Owosso, MI 48867
Official telephone: (800) 964-4299
Fax number: (810) 766-4049
Website: https://www.baker.edu/
1020 South Washington St
Owosso, MI 48867
Official telephone: (800) 964-4299
Fax number: (810) 766-4049
Website: https://www.baker.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 3,595 | ||||||||||||||||||||
Full-time undergraduates: | 1,467 | ||||||||||||||||||||
Part-time undergraduates: | 2,128 | ||||||||||||||||||||
Total graduate students: | 319 | ||||||||||||||||||||
Full-time graduate students: | 101 | ||||||||||||||||||||
Part-time graduate students: | 218 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Nearest major city: | Detroit | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of students who live in school housing: | 9% | ||||||||||||||||||||
Percent of students who live off campus: | 91% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Bishop International | ||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|