National Application Center :: campus tours :: Arizona State University - Tempe campus campus highlights
Plan, explore, and apply to college using these great tools.
Arizona State University - Tempe campus
Arizona State University - Tempe campus
Admissions Services Applicant Processing, P.O. Box 871004
Tempe, AZ 85287
Fax number: (482) 965-1608
Website: https://www.asu.edu/
Admissions Services Applicant Processing, P.O. Box 871004
Tempe, AZ 85287
Fax number: (482) 965-1608
Website: https://www.asu.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 480 965-7788 7788 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.55 | |||
Percent of freshmen who submitted GPA: | 98% | |||
Percent of freshmen who submitted class rank: | 57% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 68,705 | |||
Number of applicants offered admission who enrolled: | 61,664 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 29% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|