National Application Center :: campus tours :: CSU Northridge campus highlights
Plan, explore, and apply to college using these great tools.
CSU Northridge

CSU Northridge
18111 Nordhoff Street
Northridge, CA 91330-8207
Official telephone: (818) 677-1200
Website: https://www.csun.edu/
18111 Nordhoff Street
Northridge, CA 91330-8207
Official telephone: (818) 677-1200
Website: https://www.csun.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 818 677-3700 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | November 30 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT required | |||
Dates test scores should be received: | January 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.33 | |||
Percent of freshmen who submitted GPA: | 100% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 29,789 | |||
Number of applicants offered admission who enrolled: | 27,748 | |||
Percent of freshmen who came from out of state: | 1% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|