National Application Center :: campus tours :: Columbia College Chicago campus highlights
Plan, explore, and apply to college using these great tools.
Columbia College Chicago
Columbia College Chicago
600 S. Michigan Ave.
Chicago, IL 60605-1996
Official telephone: (312) 369-1000
Website: https://www.colum.edu/
600 S. Michigan Ave.
Chicago, IL 60605-1996
Official telephone: (312) 369-1000
Website: https://www.colum.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $25 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT not used | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.52 | |||
Percent of freshmen who submitted GPA: | 96% | |||
Percent of freshmen who submitted class rank: | 47% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 8,396 | |||
Number of applicants offered admission who enrolled: | 6,338 | |||
Percent of freshmen who came from out of state: | 38% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|