National Application Center :: campus tours :: University of Dallas campus highlights
Plan, explore, and apply to college using these great tools.
University of Dallas
University of Dallas
1845 E Northgate Dr
Irving, TX 75062-4736
Official telephone: (972) 721-5000
Fax number: (972) 721-5017
Website: https://udallas.edu/
1845 E Northgate Dr
Irving, TX 75062-4736
Official telephone: (972) 721-5000
Fax number: (972) 721-5017
Website: https://udallas.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 972 721-5266 6999 800 628-6999 6999 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT required | |||
Dates test scores should be received: | August 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.7 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Average SAT I: | 642 verbal, 603 math | |||
Combined SAT I middle 50% range: | 1140 - 1350 | |||
Average ACT: | 27 English, 23 math | |||
Combined ACT middle 50% range: | 22 - 29 | |||
Percent of accepted applicants who submitted SAT I scores: | 40% | |||
Percent of accepted applicants who submitted ACT score: | 19% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,664 | |||
Number of applicants offered admission who enrolled: | 1,958 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 52% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|