National Application Center :: campus tours :: UC Santa Cruz campus highlights
Plan, explore, and apply to college using these great tools.
UC Santa Cruz
UC Santa Cruz
1156 High Street
Santa Cruz, CA 95064
Fax number: (831) 459-4452
Website: https://www.ucsc.edu/
1156 High Street
Santa Cruz, CA 95064
Fax number: (831) 459-4452
Website: https://www.ucsc.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | November 30 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.98 | |||
Percent of freshmen who submitted GPA: | 99% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 64,757 | |||
Number of applicants offered admission who enrolled: | 30,474 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 11,919 | |||
Number of those on waiting list who were enrolled: | 1,573 | |||
Percent of freshmen who came from out of state: | 4% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|