Screen last updated on: January 2024 |
Total undergraduates: |
22,397 |
Full-time undergraduates: |
18,524 |
Part-time undergraduates: |
3,954 |
Total graduate students: |
3,486 |
Full-time graduate students: |
2,199 |
Part-time graduate students: |
1,287 |
Degree seeking undergraduate student breakdown: |
| |
0.1% | American Indian or Alaskan Native |
10.7% | Asian, non-Hispanic/Latino |
3.8% | Black or African American, non-Hispanic/Latino |
72.6% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 4.3% | White, non-Hispanic/Latino |
1.4% | Two or more races non-Hispanic/Latino |
4.9% | Nonresident Alien |
1.9% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
175 acres |
Nearest major city: |
Los Angeles |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
48% |
Percent of students who live in school housing: |
5% |
Percent of students who live off campus: |
95% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1500 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Phi Alpha Theta History Honor Society; National Student Speech Language; Student Dietetic Association; Film Productions; Child Development Association |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's cheerleading | | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's track and field | yes | |
Women's baseball | | NCAA Division 2, NCAA Div. II |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's Beach Volleyball | | NCAA Division 2, NCAA Div. II |
Women's bowling | | NCAA Division 2, NCAA Div. II |
Women's cheerleading | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's football | | NCAA Division 2, NCAA Div. II |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's golf | yes | |
Women's gymnastics | | NCAA Division 2, NCAA Div. II |
Women's indoor track | | NCAA Division 2, NCAA Div. II |
Women's racquetball | | NCAA Division 2, NCAA Div. II |
Women's sand volleyball | yes | |
Women's sand volleyball | | NCAA Division 2, NCAA Div. II |
Women's skiing (cross-country) | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
Women's water polo | | NCAA Division 2, NCAA Div. II |
Women's wrestling | | NCAA Division 2, NCAA Div. II |
|
Intramural/Recreational sports: |
|
baseball; basketball; bowling; football; golf; gymnastics; racquetball; soccer; softball; tennis; volleyball; water polo; wrestling; swimming and diving; track and field; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Burbank Bob Hope |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|