National Application Center :: campus tours :: Washington State University - Global Campus campus highlights
Plan, explore, and apply to college using these great tools.
Washington State University - Global Campus
Washington State University - Global Campus
PO Box 645220, Washington State University
Pullman, WA 99164-5220
Website: https://www.globalcampus.wsu.edu/
PO Box 645220, Washington State University
Pullman, WA 99164-5220
Website: https://www.globalcampus.wsu.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 222-4978 4978 800 222-4978 4978 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | July 24 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.33 | |||
Percent of freshmen who submitted GPA: | 94% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 299 | |||
Number of applicants offered admission who enrolled: | 193 | |||
Percent of freshmen who came from out of state: | 13% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|