National Application Center :: campus tours :: Los Angeles Southwest College academics
Plan, explore, and apply to college using these great tools.
Los Angeles Southwest College
Los Angeles Southwest College
1600 West Imperial Highway
Los Angeles, CA 90047-4810
Website: https://www.lasc.edu/
1600 West Imperial Highway
Los Angeles, CA 90047-4810
Website: https://www.lasc.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||
Total undergraduates: | 6,000 | ||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
Campus size: | 69 acres | ||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||
Total number of microcomputers available to students: | 40 | ||||||||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||
Nearest international airport: | Los Angeles International | ||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|