National Application Center :: campus tours :: Long Beach City College academics
Plan, explore, and apply to college using these great tools.
Long Beach City College
Long Beach City College
4901 East Carson Street
Long Beach, CA 90808-1780
Website: https://www.lbcc.edu/
4901 East Carson Street
Long Beach, CA 90808-1780
Website: https://www.lbcc.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 27,894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 40 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|