National Application Center :: campus tours :: College of the Desert costs & financial aid
Plan, explore, and apply to college using these great tools.
College of the Desert
College of the Desert
43-500 Monterey Avenue
Palm Desert, CA 92260-9305
Website: https://www.collegeofthedesert.edu/
43-500 Monterey Avenue
Palm Desert, CA 92260-9305
Website: https://www.collegeofthedesert.edu/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://misweb.cccco.edu/ npc/931/npcalc.htm |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $1,288; $9,548 out-of-state | ||||||||||||
Book fees: | $938 | ||||||||||||
Miscellaneous expenses: | $1,764 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $25,965 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|