National Application Center :: campus tours :: Rasmussen University Wausau academics
Plan, explore, and apply to college using these great tools.
Rasmussen University Wausau
Rasmussen University Wausau
1101 Westwood Drive
Wausau, WI 54401
Official telephone: (715) 841-8000
Website: https://www.rasmussen.edu/locations/wisconsin/wausau/
1101 Westwood Drive
Wausau, WI 54401
Official telephone: (715) 841-8000
Website: https://www.rasmussen.edu/locations/wisconsin/wausau/
Screen last updated on: January 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 217 | ||||||||||||||||
Full-time undergraduates: | 131 | ||||||||||||||||
Part-time undergraduates: | 86 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | no | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Total number of microcomputers available to students: | 74 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Additional services offered: | |||||||||||||||||
| |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
Career placement services: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|