National Application Center :: campus tours :: Rasmussen University Topeka academics
Plan, explore, and apply to college using these great tools.
Rasmussen University Topeka
Rasmussen University Topeka
3722 SW Burlingame Rd.
Topeka, KS 66609
Official telephone: (785) 228-7320
Website: https://www.rasmussen.edu/locations/kansas/topeka/
3722 SW Burlingame Rd.
Topeka, KS 66609
Official telephone: (785) 228-7320
Website: https://www.rasmussen.edu/locations/kansas/topeka/
Screen last updated on: January 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 255 | ||||||||||||||||
Full-time undergraduates: | 131 | ||||||||||||||||
Part-time undergraduates: | 124 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | no | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Additional services offered: | |||||||||||||||||
| |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
Career placement services: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|