National Application Center :: campus tours :: Coastline Community College academics
Plan, explore, and apply to college using these great tools.
Coastline Community College
Coastline Community College
11460 Warner Avenue
Fountain Valley, CA 92708-2597
Fax number: (714) 241-6288
Website: https://www.coastline.edu/
11460 Warner Avenue
Fountain Valley, CA 92708-2597
Fax number: (714) 241-6288
Website: https://www.coastline.edu/
Screen last updated on: January 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 8,088 | ||||||||||||||||||
Full-time undergraduates: | 597 | ||||||||||||||||||
Part-time undergraduates: | 7,299 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Nearest major city: | Orange County | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||
| |||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | John Wayne (Orange County) | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|