National Application Center :: campus tours :: New School, The - Parsons Paris academics
Plan, explore, and apply to college using these great tools.
New School, The - Parsons Paris
New School, The - Parsons Paris
75001 Paris
Paris, 75001
Official telephone: (212) 229-5900
Website: https://www.newschool.edu/parsons-paris/
75001 Paris
Paris, 75001
Official telephone: (212) 229-5900
Website: https://www.newschool.edu/parsons-paris/
Screen last updated on: January 2024 | ||||
STUDENT PROFILE | ||||
Total undergraduates: | 156 | |||
Full-time undergraduates: | 153 | |||
Part-time undergraduates: | 3 women | |||
Total graduate students: | 38 | |||
Full-time graduate students: | 35 | |||
Part-time graduate students: | 3 | |||
CAMPUS ENVIRONMENT | ||||
Nearest major city: | Paris | |||
LIVING ON CAMPUS | ||||
Institution offers housing: | yes | |||
Housing types (% in housing type, if given): | ||||
| ||||
Percent of freshmen who live in school housing: | 100% | |||
Percent of students who live in school housing: | 20% | |||
Percent of students who live off campus: | 80% | |||
STUDY FACILITIES | ||||
Every student is required to lease or own a computer: | yes | |||
Computer equipment is provided in: | computer center/lab(s) | |||
ASSISTANCE SERVICES | ||||
Additional services offered: | ||||
| ||||
Counseling services: | ||||
| ||||
SOCIAL ACTIVITIES | ||||
Student activities: | ||||
| ||||
GETTING AWAY | ||||
Nearest international airport: | Charles de Gaulle, Orly, Beauv | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|